Vacancies for January 2026 Session
Private Sector
| Sr.No. | Internship Providing Partner | Location | Vacancies | Stipend | Job Role |
|---|---|---|---|---|---|
| 01 | ASN Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 01 | Rs. 8,000/- | Computer Teacher |
| 02 | Consulteaze Corporate Services Private Limited | Pune, Maharashtra | 02 | Rs. 10,000/- | Accounts and Finance |
| 03 | Fencer Services Pvt. Ltd. | Pune | 01 | Rs. 12,000/- | Sales Executive |
| 04 | Freshfunding Finance Llp | Moshi,Chinchwad | 03 | Rs. 10,000/- | Customer Relationship Manager |
| 05 | Maharashtra Knowledge Corporation Limited | Pune | 30 | Rs. 10,000/- | Work-Based Learning Interns |
| 06 | Maharashtra Knowledge Corporation Limited - Knowledge Foundation | Pune | 1 | Rs. 9,000/- | Work-Based Learning Interns |
| 07 | Sahyadri Farms Post Harvest Care Limited | Nashik | ~20 | TBD | WBL Sahyadri Intern |
| 08 | Sanriya Finvest Pvt. Ltd. | Pune | 02 | Rs. 8,000/- | Admin Administrator |
Important Note:
Some Internship Providers may have specific eligibility criteria (like location, age, caste, or gender). Please check the IPP profile carefully before applying to avoid rejection.Vacancies for July 2025 Session
Private Sector
| Sr.No. | Internship Providing Partner - ( Private Sector ) | Location | Vacancies | Stipend | Job Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aditya collection | Kanhan | 02 | Rs. 8000 - 12000/- | Store Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Aditya collection | Kanhan | 02 | Rs. 8000 - 12000/- | Marketing Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 02 | Rs. 8000/- | Computer Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 03 | Rs. 8000/- | Computer Operator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 03 | Rs. 8000/- | Marketing Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 02 | Rs. 8000/- | Lab Assistant Etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Consulteaze Corporate Services Private Limited | Pune, Maharashtra | 02 | Rs. 10000/- | Accounts and Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Dr B R Ambedkar Iit | Office No-3 Monia Garden Laxminagar Phaltan, Second Office Konark Plaza Near Nikop Hosptal. | 10 | Rs. 5000/- | Multiple Job Roles in Service Sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Freshfunding Finance Llp | Moshi,Chinchwad | 04 | Rs. 8000/- | Customer Relationship Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Good Search Knowledge Network Pvt Ltd | Undri, Pune 411060 | 08 | Rs. 10000/- | Recruitment Intern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ishana Technologies | Dapoli | 03 | Rs. 6000/- | Jr. Center Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kabir Profile Solutions | Aundh | 01 | Rs. 10000/- | Office Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kirti Pressings Pvt. Ltd. | Plot No. W-35 Midc Waluj Aurangabad | 02 | Rs. 10000/- | Sales Team & Purchase Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 01 | Rs. 10000/- | Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 01 | Rs. 10000/- | Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 01 | Rs. 10000/- | Hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 05 | Rs. 10000/- | Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nascom E-Technologies Pvt. Ltd. | Amravati | 05 | Rs. 6000/- | Office Assistant Marketing, Learning Facilitator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | National computer Education | Lohagaon, Pune. | 02 | Rs. 9000/- | Computer Operator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | National computer Education | Lohagaon, Pune. | 03 | Rs. 9000/- | Programming Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Noble Computer Education Pvt. Ltd. | Kudal | 02 | Rs. 6000/- | Technical Assistant And Counselor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Pegasus Clinicare Pvt. Ltd. | Bavdhan And Moshi | 01 | Rs. 12000/- | Back Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sanriya Finvest Pvt. Ltd. | Pune | 04 | Rs. 8000/- | Admin Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Softpoint Computer Institute | Jaripatka, Nagpur | 01 | Rs. 6000/- | Center Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Softpoint Computer Institute | Jaripatka, Nagpur | 01 | Rs. 6000/- | Learning Facilitator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Source Computers | Kalamnuri District, Hingoli | 05 | Rs. 5000/- | Marketing, Administration & Academic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Terkar Capital, Pune | Pune | 10 | Rs. 10000/- | Multiple Job Roles in Finance Intern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Haryana Knowledge Corporation Limited | Panchkula, Haryana | 05 | Rs. 8000/- | Customer Service Associate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fencer Services Pvt. Ltd. | Pune | 02 | Rs. 12000/- | Sales Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Prochem Turnkey Projects Pvt Ltd | Pune | 02 | Rs. 10000/- | Back office work, Purchase, Stores, Production, Admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Multiversity | Pune | 08 | Rs. 8500/- | Desktop Support Trainee,Marketing Trainee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Maharashtra Knowledge Corporation Limited | Pune | 30 | Rs. 10000/- | Work-Based Learning Interns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Maharashtra Knowledge Corporation Limited | Mumbai | 08 | Rs. 10000/- | Work-Based Learning Interns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr.No. | Internship Providing Partner - (Banking Sector) | Location | Vacancies | Stipend | Job Role | 01 | Bank of Baroda Subsidary | Pune, Nashik, Nagpur | 90 | Rs. 15000 - 20000/- | Home Loan Sales Office | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Bank of Baroda Subsidary | Multiple Locations Across Mumbai | 90 | Rs.15000 - 27000/- | Home Loan Sales Office | ||||||||||||||||||||||||
| 03 | Bank of Baroda Subsidary | Indore, Bhopal, Raipur | 50 | Rs.15000 - 27000/- | Home Loan Sales Office | ||||||||||||||||||||||||
| 04 | Teachsmart Global Learning Solutions Pvt. Ltd. | Mulund | 03 | Rs.8000 - 15000/- | Operations Executive | ||||||||||||||||||||||||
| 05 | Teachsmart Global Learning Solutions Pvt. Ltd. | Mulund | 05 | Rs.10000 - 18000/- | Telecalling Executive | ||||||||||||||||||||||||
| 06 | ESAF MICROBANKING | Pune | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||
| 07 | ESAF MICROBANKING | Osmanabad | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||
| 08 | ESAF MICROBANKING | Andheri, Ghatkopar, Kalyan, Borivali, Panvel, Thane | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||
| 09 | ESAF MICROBANKING | Across Chhattisgarh | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||
| Sr.No. | Internship Providing Partner - ( Government Sector ) | Location | Vacancies | Stipend | Job Role |
|---|---|---|---|---|---|
| 01 | Zilla Parishad Chandrapur | Chandrapur | 10 | Rs. 8000 - 10000/- | Digital And AI Facilitator |
| 02 | Zilla Parishad, Nashik | Nashik | 05 | Rs. 12000 - 14000/- | Digital And AI Facilitator |
| 03 | Zilla Parishad, Pune | Pune | 18 | Rs. 12000 - 14000/- | Digital And AI Facilitator |
| 04 | Municipal Corporation, Chandrapur | Chandrapur | 30 | Rs. 8000 - 10000/- | Digital And AI Facilitator |
Important Note:
Some Internship Providers may have specific eligibility criteria (like location, age, caste, or gender). Please check the IPP profile carefully before applying to avoid rejection.1
GITPL
Information Technology
2
AvenData
Technology
3
DHE Heaters
Manufacturing
4
Airtel
Telecom
5
Merino
Consumer Goods
6
Cambridge
Finance
7
inYatra
Travel & Logistics
8
Indigo Paints
Paints & Coatings
9
MKCL
EdTech
10
Wipro
IT Services
11
SHINI
Industrial
12
PRGX
Analytics
13
Kaka Halwai
Food & Beverage
14
Govt MH
Public Sector
15
1POINT
Technology
16
Sanriya
Financial Services
17
HDFC Life
Insurance
18
NSPIRA
Management
19
HDB Financial
NBFC
20
LetsReflect
EdTech
21
Tanishq
Jewellery & Retail
22
KLOOUD
Cloud & Tech
23
Welnex Bio
Biotechnology
24
Malabar Gold
Jewellery & Retail
25
JETIX EXIM
Export & Import
26
PARTH
Business
27
Ajmera Tyres
Automotive
28
iConnect
Technology
29
Flipick
Digital Media
30
Max Edutech
EdTech
31
ANVA Logistics
Logistics
32
Ferrero
FMCG