Vacancies for July 2025 Session
Private Sector
| Sr.No. | Internship Providing Partner - ( Private Sector ) | Location | Vacancies | Stipend | Job Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aditya collection | Kanhan | 02 | Rs. 8000 - 12000/- | Store Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Aditya collection | Kanhan | 02 | Rs. 8000 - 12000/- | Marketing Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 02 | Rs. 8000/- | Computer Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 03 | Rs. 8000/- | Computer Operator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 03 | Rs. 8000/- | Marketing Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Asn Technosoft Pvt. Ltd. | Shikrapur, Pune, Maharashtra | 02 | Rs. 8000/- | Lab Assistant Etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Consulteaze Corporate Services Private Limited | Pune, Maharashtra | 02 | Rs. 10000/- | Accounts and Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Dr B R Ambedkar Iit | Office No-3 Monia Garden Laxminagar Phaltan, Second Office Konark Plaza Near Nikop Hosptal. | 10 | Rs. 5000/- | Multiple Job Roles in Service Sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Freshfunding Finance Llp | Moshi,Chinchwad | 04 | Rs. 8000/- | Customer Relationship Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Good Search Knowledge Network Pvt Ltd | Undri, Pune 411060 | 08 | Rs. 10000/- | Recruitment Intern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ishana Technologies | Dapoli | 03 | Rs. 6000/- | Jr. Center Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kabir Profile Solutions | Aundh | 01 | Rs. 10000/- | Office Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kirti Pressings Pvt. Ltd. | Plot No. W-35 Midc Waluj Aurangabad | 02 | Rs. 10000/- | Sales Team & Purchase Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 01 | Rs. 10000/- | Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 01 | Rs. 10000/- | Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 01 | Rs. 10000/- | Hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Malghe Electricals & Engineers Pvt. Ltd. | Chakan, Pune | 05 | Rs. 10000/- | Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nascom E-Technologies Pvt. Ltd. | Amravati | 05 | Rs. 6000/- | Office Assistant Marketing, Learning Facilitator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | National computer Education | Lohagaon, Pune. | 02 | Rs. 9000/- | Computer Operator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | National computer Education | Lohagaon, Pune. | 03 | Rs. 9000/- | Programming Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Noble Computer Education Pvt. Ltd. | Kudal | 02 | Rs. 6000/- | Technical Assistant And Counselor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Pegasus Clinicare Pvt. Ltd. | Bavdhan And Moshi | 01 | Rs. 12000/- | Back Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sanriya Finvest Pvt. Ltd. | Pune | 04 | Rs. 8000/- | Admin Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Softpoint Computer Institute | Jaripatka, Nagpur | 01 | Rs. 6000/- | Center Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Softpoint Computer Institute | Jaripatka, Nagpur | 01 | Rs. 6000/- | Learning Facilitator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Source Computers | Kalamnuri District, Hingoli | 05 | Rs. 5000/- | Marketing, Administration & Academic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Terkar Capital, Pune | Pune | 10 | Rs. 10000/- | Multiple Job Roles in Finance Intern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Haryana Knowledge Corporation Limited | Panchkula, Haryana | 05 | Rs. 8000/- | Customer Service Associate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fencer Services Pvt. Ltd. | Pune | 02 | Rs. 12000/- | Sales Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Prochem Turnkey Projects Pvt Ltd | Pune | 02 | Rs. 10000/- | Back office work, Purchase, Stores, Production, Admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Multiversity | Pune | 08 | Rs. 8500/- | Desktop Support Trainee,Marketing Trainee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Maharashtra Knowledge Corporation Limited | Pune | 30 | Rs. 10000/- | Work-Based Learning Interns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Maharashtra Knowledge Corporation Limited | Mumbai | 08 | Rs. 10000/- | Work-Based Learning Interns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr.No. | Internship Providing Partner - (Banking Sector) | Location | Vacancies | Stipend | Job Role | 01 | Bank of Baroda Subsidary | Pune, Nashik, Nagpur | 90 | Rs. 15000 - 20000/- | Home Loan Sales Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Bank of Baroda Subsidary | Multiple Locations Across Mumbai | 90 | Rs.15000 - 27000/- | Home Loan Sales Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Bank of Baroda Subsidary | Indore, Bhopal, Raipur | 50 | Rs.15000 - 27000/- | Home Loan Sales Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Teachsmart Global Learning Solutions Pvt. Ltd. | Mulund | 03 | Rs.8000 - 15000/- | Operations Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Teachsmart Global Learning Solutions Pvt. Ltd. | Mulund | 05 | Rs.10000 - 18000/- | Telecalling Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | ESAF MICROBANKING | Pune | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | ESAF MICROBANKING | Osmanabad | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | ESAF MICROBANKING | Andheri, Ghatkopar, Kalyan, Borivali, Panvel, Thane | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | ESAF MICROBANKING | Across Chhattisgarh | 05 | Rs.15000 - 20000/- | ESAF MICROBANKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr.No. | Internship Providing Partner - ( Government Sector ) | Location | Vacancies | Stipend | Job Role |
|---|---|---|---|---|---|
| 01 | Zilla Parishad Chandrapur | Chandrapur | 10 | Rs. 8000 - 10000/- | Digital And AI Facilitator |
| 02 | Zilla Parishad, Nashik | Nashik | 05 | Rs. 12000 - 14000/- | Digital And AI Facilitator |
| 03 | Zilla Parishad, Pune | Pune | 18 | Rs. 12000 - 14000/- | Digital And AI Facilitator |
| 04 | Municipal Corporation, Chandrapur | Chandrapur | 30 | Rs. 8000 - 10000/- | Digital And AI Facilitator |
Important Note:
Some Internship Providers may have specific eligibility criteria (like location, age, caste, or gender). Please check the IPP profile carefully before applying to avoid rejection.Vacancies for July 2024 Session
| Sr.No. | Internship Providing Partner | Location | Vacancies | Stipend | Job Role |
|---|---|---|---|---|---|
| 01 | Aditi IT Software Solutions Pvt. Ltd. | Shivajinagar, Pune, Maharashtra | 08 | Rs. 10000 - 12000/- | Sales Executive Intern |
| 02 | Aditi IT Software Solutions Pvt. Ltd. | Shivajinagar, Pune, Maharashtra | 04 | Rs. 10000 - 12000/- | CRM / ERP / WhatsApp API Sales and Support Executive |
| 03 | Consulteaze Corporate Services Private Limited | Pimpri-Chinchwad, Pune, Maharashtra | 04 | Rs. 10000 - 10000/- | Accounts And Finance Intern |
| 04 | Shini Plastics Technologies India Pvt. Ltd. | Chakan, Pune, Maharashtra | 01 | Rs. 8000 - 10000/- | Back office Executive (sales and support) |
| 05 | Shini Plastics Technologies India Pvt. Ltd. | Chakan, Pune, Maharashtra | 01 | Rs. 8000 - 10000/- | Supply Chain Internship |
| 06 | Exa Mobility India Private Limited | Pune, Maharashtra | 02 | Rs. 15000 - 25000/- | Sales & Marketing Executive |
| 07 | Exa Mobility India Private Limited | Pune, Maharashtra | 02 | Rs. 10000 - 15000/- | HR Recruiter |
| 08 | Exa Mobility India Private Limited | Pune, Maharashtra | 02 | Rs. 10000 - 15000/- | Operations Executive |
| 09 | Exa Mobility India Private Limited | Pune, Maharashtra | 02 | Rs. 15000 - 20000/- | Investor Relations & Finance |
| 10 | Sanriya Finvest Pvt. Ltd | Shivajinagar, Pune, Maharashtra | 02 | Rs. 8000 - 8000/- | Admin Administrator |
| 11 | Multiversity Pvt. Ltd. | Bavdhan, Pune, Maharashtra | 03 | Rs. 7500 - 10000/- | e-Content Developer ( Video Editor) |
| 12 | Multiversity Pvt. Ltd. | Bavdhan, Pune, Maharashtra | 03 | Rs. 7500 - 10000/- | SBU Assistant |
| 13 | SHRIM IT Services Pvt Ltd. | Kalina, Mumbai, Maharashtra | 03 | Rs. 8000 - 9000/- | Support Executive/Trainee |
| 14 | SHRIM IT Services Pvt Ltd. | Juhu, Mumbai, Maharashtra | 03 | Rs. 8000 - 9000/- | Support Executive/Trainee |
| 15 | SHRIM IT Services Pvt Ltd. | Vashi, Mumbai, Maharashtra | 02 | Rs. 8000 - 9000/- | Support Executive/Trainee |
| 16 | Good Search Knowledge Network Pvt. Ltd. | Undri, Pune, Maharashtra | 05 | Rs. 8000 - 11000/- | Recruitment Interns |
| 17 | Terkar Capital | Pune, Maharashtra | 10 | Rs. 10000 - 12000/- | Finance Intern |
| 18 | Corient Business Solutions Private Limited. | Kalyan, Mumbai, Maharashtra | 05 | Rs. 8000 - 10000/- | Intern - Book-keeping and Accounts |
| 19 | Parth Knowledge Network Private Limited. | Airoli, NaviMumbai, Maharashtra | 02 | Rs. 8000 - 10000/- | Customer Support Representative |
| 20 | Parth Knowledge Network Private Limited. | Airoli , Navi Mumbai, Maharashtra | 02 | Rs. 8000 - 10000/- | Sales executive |
| 21 | Parth Knowledge Network Private Limited. | Airoli , Navi Mumbai, Maharashtra | 01 | Rs. 8000 - 10000/- | Business Support Executive |
| 22 | Anubhav Computer Institute Pvt Ltd. | chembur, Mumbai Suburban, Maharashtra | 02 | Rs. 10000 - 12000/- | Front Desk Counselor |
| 23 | Freshfunding Finance LLP | Pimpri Chinchwad, PUNE, Maharashtra | 04 | Rs. 8000 - 10000/- | Customer Service Excutive |
| 24 | Pune Zilla Parishad | Pune, Maharashtra | 24 | Rs. 12000 - 14000/- | Digital Assistant |